Hobart® 14A
Versatile, all-position electrode that has a rutile base with an iron powder addition that increases welder-appeal with outstanding deposition rate and travel speed.
Product Sizes & Specifications
Part Number | Diameter (IN) | Diameter (MM) | Package | Base Metal | Welding Process | Welding Position |
---|---|---|---|---|---|---|
S114232-031 | 3/32 | 2.4 | 50 Lb (22.7 Kg) Carton | mild steel | SMAW (STICK) | all |
S114232-089 | 3/32 | 2.4 | 10 Lb (4.5 Kg) Plastic Pak | mild steel | SMAW (STICK) | all |
S114244-031 | 1/8 | 3.2 | 50 Lb (22.7 Kg) Carton | mild steel | SMAW (STICK) | all |
S114244-045 | 1/8 | 3.2 | 5 Lb (2 Kg) Plastic Pak | mild steel | SMAW (STICK) | all |
S114244-089 | 1/8 | 3.2 | 10 Lb (4.5 Kg) Plastic Pak | mild steel | SMAW (STICK) | all |
S114251-031 | 5/32 | 4 | 50 Lb (22.7 Kg) Carton | mild steel | SMAW (STICK) | all |
S114251-045 | 5/32 | 4 | 5 Lb (2 Kg) Plastic Pak | mild steel | SMAW (STICK) | all |
S114251-089 | 5/32 | 4 | 10 Lb (4.5 Kg) Plastic Pak | mild steel | SMAW (STICK) | all |
S114258-031 | 3/16 | 4.8 | 50 Lb (22.7 Kg) Carton | mild steel | SMAW (STICK) | all |
Industries
Frames, Heavy Sheet Metal, Machine Bases. Heavy Equipment, General Fabrication
Applications
Single and multiple pass, AC, DCEN, DCEP, All Position