FabCO® XL-550
Formulated to allow excellent impact values at lower temperatures. All position wire with low hydrogen levels.
AWS: A5.20: E71T-1CJ/-9CJ/-12CJ H4
SDS: English (NA), Spanish (NA), French (NA), English (EU), Spanish (EU), French (EU)
Certification: Download PDF
Product Sizes & Specifications
Part Number | Diameter (IN) | Diameter (MM) | Package | Base Metal | Welding Process | Welding Position |
---|---|---|---|---|---|---|
S245112-053 | 0.045 | 1.2 | 33 Lb (15 Kg) Vacuum Packaged Spool | mild steel | FCAW (flux cored) | all |
S245115-053 | 0.052 | 1.4 | 33 Lb (15 Kg) Vacuum Packaged Spool | mild steel | FCAW (flux cored) | all |
S245119-002 | 1/16 | 1.6 | 60 Lb (27 Kg) Coil | mild steel | FCAW (flux cored) | all |
S245119-029 | 1/16 | 1.6 | 33 Lb (15 Kg) Spool | mild steel | FCAW (flux cored) | all |
S245119-056 | 1/16 | 1.6 | 600 Lb (272 Kg) Exacto-Pak | mild steel | FCAW (flux cored) | all |
Industries
Shipbuilding, Storage Vessels, Structural Steel, Earth Moving Equipment, Offshore Agriculture, Construction, Shipbuilding, Heavy Equipment, Mining, General Fabrication, Paper
Applications
Single and multiple pass applications with CO2