FabCO® Triple 7
Intended for single and multiple pass applications in all positions. Designed for carbon and higher strength steels.
FabCO® Triple 7: Triple 7: A Forgiving Arc For The Jobs That Aren’t
Learn MoreAWS: A5.20: E71T-1C/M H8, E71T-9C/M H8A5.29: E81T1-GC/-GM H8
SDS: English (NA), Spanish (NA), French (NA), English (EU), Spanish (EU), French (EU)
Certification: Download PDF
Product Sizes & Specifications
Part Number | Diameter (IN) | Diameter (MM) | Package | Base Metal | Welding Process | Welding Position |
---|---|---|---|---|---|---|
S246312-023 | 0.045 | 1.2 | 15 Lb (7 Kg) Spool | mild steel | FCAW (flux cored) | all |
S246312-027 | 0.045 | 1.2 | 50 Lb (22.7 Kg) Spool | mild steel | FCAW (flux cored) | all |
S246312-029 | 0.045 | 1.2 | 33 Lb (15 Kg) Spool | mild steel | FCAW (flux cored) | all |
S246312-050 | 0.045 | 1.2 | 500 Lb (227 Kg) Exacto-Pak | mild steel | FCAW (flux cored) | all |
S246315-023 | 0.052 | 1.4 | 15 Lb (7 Kg) Spool | mild steel | FCAW (flux cored) | all |
S246315-027 | 0.052 | 1.4 | 50 Lb (22.7 Kg) Spool | mild steel | FCAW (flux cored) | all |
S246315-029 | 0.052 | 1.4 | 33 Lb (15 Kg) Spool | mild steel | FCAW (flux cored) | all |
S246315-050 | 0.052 | 1.4 | 500 Lb (227 Kg) Exacto-Pak | mild steel | FCAW (flux cored) | all |
S246319-002 | 1/16 | 1.6 | 60 Lb (27 Kg) Coil | mild steel | FCAW (flux cored) | all |
S246319-027 | 1/16 | 1.6 | 50 Lb (22.7 Kg) Spool | mild steel | FCAW (flux cored) | all |
S246319-029 | 1/16 | 1.6 | 33 Lb (15 Kg) Spool | mild steel | FCAW (flux cored) | all |
S246319-056 | 1/16 | 1.6 | 600 Lb (272 Kg) Exacto-Pak | mild steel | FCAW (flux cored) | all |
Industries
Structural Steel, Shipbuilding, Railcar, General plate fabrication Shipbuilding, Construction, Heavy Equipment, Mining, Railcar, General Fabrication
Applications
Single and multiple pass applications with Argon/CO2 shielding gas, also works great with CO2 gas shielding