Fabshield® XLR-8 ™
For those applications requiring all position capability with low temperature impacts. Designed for use outside.
AWS: A5.20: E71T-8JD-H8
Data Sheet: English, Spanish, French
SDS: English (NA), Spanish (NA), French (NA), English (EU), Spanish (EU), French (EU)
Certification: Download PDF
Product Sizes & Specifications
Part Number | Diameter (IN) | Diameter (MM) | Package | Base Metal | Welding Process | Welding Position |
---|---|---|---|---|---|---|
S225719-053 | 1/16 | 1.6 | 33 Lb (15 Kg) VCI Packaged Spool | mild steel | FCAW (flux cored) | flat/horizontal, vertical-up, overhead |
S225719-079 | 1/16 | 1.6 | 12 Lb (5.4 Kg) VCI Packaged Spool | mild steel | FCAW (flux cored) | flat/horizontal, vertical-up, overhead |
S225719-082 | 1/16 | 1.6 | 20 Lb (9 Kg) VCI Packaged Spool | mild steel | FCAW (flux cored) | flat/horizontal, vertical-up, overhead |
S225724-053 | 0.072 | 1.8 | 33 Lb (15 Kg) VCI Packaged Spool | mild steel | FCAW (flux cored) | flat/horizontal, vertical-up, overhead |
S225724-082 | 0.072 | 1.8 | 20 Lb (9 Kg) VCI Packaged Spool | mild steel | FCAW (flux cored) | flat/horizontal, vertical-up, overhead |
S225724-V14 | 0.072 | 1.8 | 50 Lb (22 Kg) VCI Packaged Coil | mild steel | FCAW (flux cored) | flat/horizontal, vertical-up, overhead |
S225725-053 | 5/64 | 2 | 33 Lb (15 Kg) VCI Packaged Spool | mild steel | FCAW (flux cored) | flat/horizontal, vertical-up, overhead |
S225725-082 | 5/64 | 2 | 20 Lb (9 Kg) VCI Packaged Spool | mild steel | FCAW (flux cored) | flat/horizontal, vertical-up, overhead |
Industries
Structural Steel, Shipbuilding, Bridge Construction, Offshore Rigs Construction, Shipbuilding, Offshore
Applications
Single or multiple pass applications, no shielding gas required