FabCO® XL-525
Formulated to allow excellent impact values at lower temperatures. All position wire with low hydrogen levels.
AWS: A5.20: E71T-1MJ/-9MJ/12MJ H8
Data Sheet: English
SDS: English (NA), Spanish (NA), French (NA), English (EU), Spanish (EU), French (EU)
Certification: Download PDF
Product Sizes & Specifications
Part Number | Diameter (IN) | Diameter (MM) | Package | Base Metal | Welding Process | Welding Position |
---|---|---|---|---|---|---|
S283212-027 | 0.045 | 1.2 | 50 Lb (22.7 Kg) Spool | mild steel | FCAW (flux cored) | all |
S283212-029 | 0.045 | 1.2 | 33 Lb (15 Kg) Spool | mild steel | FCAW (flux cored) | all |
S283212-056 | 0.045 | 1.2 | 600 Lb (272 Kg) Exacto-Pak | mild steel | FCAW (flux cored) | all |
S283215-029 | 0.052 | 1.4 | 33 Lb (15 Kg) Spool | mild steel | FCAW (flux cored) | all |
S283219-002 | 1/16 | 1.6 | 60 Lb (27 Kg) Coil | mild steel | FCAW (flux cored) | all |
S283219-029 | 1/16 | 1.6 | 33 Lb (15 Kg) Spool | mild steel | FCAW (flux cored) | all |
Industries
Shipbuilding, Storage Vessels, Structural Steel, Earth Moving Equipment Agriculture, Construction, Shipbuilding, Heavy Equipment, Mining, General Fabrication, Paper
Applications
Single and multiple pass applications with 75% Argon / 25% CO2