Hoballoy® 11018M
Outstanding electrode designed for use in applications which requires weld joints with 100,000 psi minimum tensile strength. Provides excellent puddle control with good wetting action and tie in.
AWS: E11018-M H4R
Data Sheet: English
SDS: English (NA), Spanish (NA), French (NA)
Certification: Download PDF
Approvals: ABS
Product Sizes & Specifications
Part Number | Diameter (IN) | Diameter (MM) | Package | Base Metal | Welding Process | Welding Position |
---|---|---|---|---|---|---|
S126032-033 | 3/32 | 2.4 | 10 Lb (4.5 Kg) Hermetically Sealed Can | low alloy | SMAW (STICK) | flat/horizontal, vertical-up, overhead |
S126032-035 | 3/32 | 2.4 | 50 Lb (22.7 Kg) Hermetically Sealed Can | low alloy | SMAW (STICK) | flat/horizontal, vertical-up, overhead |
S126044-033 | 1/8 | 3.2 | 10 Lb (4.5 Kg) Hermetically Sealed Can | low alloy | SMAW (STICK) | flat/horizontal, vertical-up, overhead |
S126044-035 | 1/8 | 3.2 | 50 Lb (22.7 Kg) Hermetically Sealed Can | low alloy | SMAW (STICK) | flat/horizontal, vertical-up, overhead |
S126051-033 | 5/32 | 4 | 10 Lb (4.5 Kg) Hermetically Sealed Can | low alloy | SMAW (STICK) | flat/horizontal, vertical-up, overhead |
S126051-035 | 5/32 | 4 | 50 Lb (22.7 Kg) Hermetically Sealed Can | low alloy | SMAW (STICK) | flat/horizontal, vertical-up, overhead |
S126058-033 | 3/16 | 4.8 | 10 Lb (4.5 Kg) Hermetically Sealed Can | low alloy | SMAW (STICK) | flat/horizontal, vertical-up, overhead |
S126058-035 | 3/16 | 4.8 | 50 Lb (22.7 Kg) Hermetically Sealed Can | low alloy | SMAW (STICK) | flat/horizontal, vertical-up, overhead |
Industries
HY-80, HY-90, HY-100, T-1 steels Petrochemical, Offshore, Shipbuilding, Construction
Applications
Single and multiple pass, DCEP, AC