FabCOR® Edge D2
Low alloy metal cored wire designed for welding mild and high strength low alloy steels. Produces .5% Mo weld deposit.
AWS: A5.28: E90C-D2 H4
Data Sheet: English
SDS: English (NA), Spanish (NA), French (NA), English (EU), Spanish (EU), French (EU)
Certification: Download PDF
Product Sizes & Specifications
Part Number | Diameter (IN) | Diameter (MM) | Package | Base Metal | Welding Process | Welding Position |
---|---|---|---|---|---|---|
S289612-027 | 0.045 | 1.2 | 50 Lb (22.7 Kg) Spool | low alloy | MCAW (metal cored) | flat/horizontal |
S289612-050 | 0.045 | 1.2 | 500 Lb (227 Kg) Exacto-Pak | low alloy | MCAW (metal cored) | flat/horizontal |
S289615-027 | 0.052 | 1.4 | 50 Lb (22.7 Kg) Spool | low alloy | MCAW (metal cored) | flat/horizontal |
S289615-050 | 0.052 | 1.4 | 500 Lb (227 Kg) Exacto-Pak | low alloy | MCAW (metal cored) | flat/horizontal |
S289619-027 | 1/16 | 1.6 | 50 Lb (22.7 Kg) Spool | low alloy | MCAW (metal cored) | flat/horizontal |
S289619-058 | 1/16 | 1.6 | 1000 Lb (453.6 Kg) Recyclable Exacto-Pak | low alloy | MCAW (metal cored) | flat/horizontal |
Industries
Heavy Equipment, Pressure Vessels, Transportation, Pipe
Applications
Single or multiple pass welding with 95-98% Argon/Balance Oxygen, 75-95% Argon/Balance Carbon Dioxide