309/309L
Used for joining similar 309L alloys or for joining 300-series stainless steels to carbon or low alloy steels.
Product Sizes & Specifications
Part Number | Diameter (IN) | Diameter (MM) | Package | Base Metal | Welding Process | Welding Position |
---|---|---|---|---|---|---|
S510811-I12 | 1/16 | 1.6 | 10 Lb (4.5 Kg) Tube | stainless steel | GMAW (MIG) | flat/horizontal |
S510837-I12 | 3/32 | 2.4 | 10 Lb (4.5 Kg) Tube | stainless steel | GMAW (MIG) | flat/horizontal |
S510846-I12 | 1/8 | 3.2 | 10 Lb (4.5 Kg) Tube | stainless steel | GMAW (MIG) | flat/horizontal |
S520808-I26 | 0.035 | 0.9 | 30 Lb (14 Kg) Spool | stainless steel | GMAW (MIG) | flat/horizontal |
S520812-I26 | 0.045 | 1.2 | 30 Lb (14 Kg) Spool | stainless steel | GMAW (MIG) | flat/horizontal |
S520818-I26 | 1/16 | 1.6 | 30 Lb (14 Kg) Spool | stainless steel | GMAW (MIG) | flat/horizontal |
Industries
Food and Beverage, Petrochemical plants, Pulp and Paper, other general fabrication on stainless steels. Food, Paper, General Fabrication, Petrochemical
Applications
Single and multiple pass, DCEP