Hobart® 18AC
When looking for excellence in skip or tack welds this is the product. Designed for AC power sources, will work exceptionally well on utility welders.
Product Sizes & Specifications
Part Number | Diameter (IN) | Diameter (MM) | Package | Base Metal | Welding Process | Welding Position |
---|---|---|---|---|---|---|
S119832-035 | 3/32 | 2.4 | 50 Lb (22.7 Kg) Hermetically Sealed Can | mild steel | SMAW (STICK) | flat/horizontal, vertical-up, overhead |
S119832-045 | 3/32 | 2.4 | 5 Lb (2 Kg) Plastic Pak | mild steel | SMAW (STICK) | flat/horizontal, vertical-up, overhead |
S119832-089 | 3/32 | 2.4 | 10 Lb (4.5 Kg) Plastic Pak | mild steel | SMAW (STICK) | flat/horizontal, vertical-up, overhead |
S119844-035 | 1/8 | 3.2 | 50 Lb (22.7 Kg) Hermetically Sealed Can | mild steel | SMAW (STICK) | flat/horizontal, vertical-up, overhead |
S119844-045 | 1/8 | 3.2 | 5 Lb (2 Kg) Plastic Pak | mild steel | SMAW (STICK) | flat/horizontal, vertical-up, overhead |
S119844-089 | 1/8 | 3.2 | 10 Lb (4.5 Kg) Plastic Pak | mild steel | SMAW (STICK) | flat/horizontal, vertical-up, overhead |
S119851-035 | 5/32 | 4 | 50 Lb (22.7 Kg) Hermetically Sealed Can | mild steel | SMAW (STICK) | flat/horizontal, vertical-up, overhead |
S119851-045 | 5/32 | 4 | 5 Lb (2 Kg) Plastic Pak | mild steel | SMAW (STICK) | flat/horizontal, vertical-up, overhead |
Industries
Skip or tack welds, Shops, Farms, Hobbyists, low- medium - and high-carbon steels General Fabrication
Applications
Single and multiple pass, AC, DCEN, DCEP, All Position