316/316L
Formulated with molybdenum for increased pitting corrosion resistance and low carbon for better intergranular corrosion.
Product Sizes & Specifications
Part Number | Diameter (IN) | Diameter (MM) | Package | Base Metal | Welding Process | Welding Position |
---|---|---|---|---|---|---|
S512311-I12 | 1/16 | 1.6 | 10 Lb (4.5 Kg) Tube | stainless steel | GMAW (MIG) | flat/horizontal |
S512337-I12 | 3/32 | 2.4 | 10 Lb (4.5 Kg) Tube | stainless steel | GMAW (MIG) | flat/horizontal |
S512346-I12 | 1/8 | 3.2 | 10 Lb (4.5 Kg) Tube | stainless steel | GMAW (MIG) | flat/horizontal |
S522308-I26 | 0.035 | 0.9 | 30 Lb (14 Kg) Spool | stainless steel | GMAW (MIG) | flat/horizontal |
S522312-I26 | 0.045 | 1.2 | 30 Lb (14 Kg) Spool | stainless steel | GMAW (MIG) | flat/horizontal |
Industries
Food and Beverage, Petrochemical plants, Pulp and Paper, other general fabrication on stainless steels. Food, Paper, General Fabrication, Petrochemical
Applications
Single and multiple pass, DCEP